
Product details
Surface | Coated |
Application | Industrial |
Thickness (Millimetres) | 25 Mm |
Pressure Angle (Degree) | 14.5 And 20 |
Pitch Diameter (Millimetres) | 25 Mm To 650 Mm |
Design | As Per Drawing |
Condition | New |
Material | Bronz And Gun Metal |
Shape | Round |
Package Weight(Kilogram) | 30 Kg |
Gearing Arrangement Type | Worm Nd Worm Wheel |
Finishing | Ground Finish |
Orientation | Vertical |
Type | Helical, Worm |
Output (Rpm Or Ratio) | 100/1 |
Power (HP) | 10 HP |
![]() |
ARVIND INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |